<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paradigm Strategic Planning</title>
	<atom:link href="http://www.paradigmsp.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paradigmsp.com.au</link>
	<description>Test</description>
	<lastBuildDate>Wed, 09 May 2012 00:49:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>2012 Federal Budget Summary</title>
		<link>http://www.paradigmsp.com.au/2012/05/2012-federal-budget-summary/</link>
		<comments>http://www.paradigmsp.com.au/2012/05/2012-federal-budget-summary/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Superannuation]]></category>

		<guid isPermaLink="false">http://www.paradigmsp.com.au/?p=670</guid>
		<description><![CDATA[BudgetWrap2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paradigmsp.com.au/wp-content/uploads/2012/05/BudgetWrap2012.pdf">BudgetWrap2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmsp.com.au/2012/05/2012-federal-budget-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Time 2012 Year end strategies for SME owners</title>
		<link>http://www.paradigmsp.com.au/2012/04/tax-time-2012-year-end-strategies-for-sme-owners/</link>
		<comments>http://www.paradigmsp.com.au/2012/04/tax-time-2012-year-end-strategies-for-sme-owners/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.paradigmsp.com.au/?p=664</guid>
		<description><![CDATA[Click below to read: Tax time 2012 The Best year-end strategies for SME owners &#160;]]></description>
			<content:encoded><![CDATA[<p>Click below to read:</p>
<p><a href="http://www.paradigmsp.com.au/wp-content/uploads/2012/04/Tax-time-2012-The-Best-year-end-strategies-for-SME-owners.pdf">Tax time 2012 The Best year-end strategies for SME owners</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmsp.com.au/2012/04/tax-time-2012-year-end-strategies-for-sme-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The foundations of wealth creation</title>
		<link>http://www.paradigmsp.com.au/2012/03/the-foundations-of-wealth-creation/</link>
		<comments>http://www.paradigmsp.com.au/2012/03/the-foundations-of-wealth-creation/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 02:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.paradigmsp.com.au/?p=659</guid>
		<description><![CDATA[A great article from the FlyingSolo website: The foundations of wealth creation]]></description>
			<content:encoded><![CDATA[<p>A great article from the FlyingSolo website:</p>
<p><a href="http://www.paradigmsp.com.au/wp-content/uploads/2012/03/The-foundations-of-wealth-creation.pdf">The foundations of wealth creation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmsp.com.au/2012/03/the-foundations-of-wealth-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Rules for successful property investing</title>
		<link>http://www.paradigmsp.com.au/2012/03/10-rules-for-successful-property-investing/</link>
		<comments>http://www.paradigmsp.com.au/2012/03/10-rules-for-successful-property-investing/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 02:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.paradigmsp.com.au/?p=655</guid>
		<description><![CDATA[A great article from the Smartcompany website: 10 rules for successful property investing]]></description>
			<content:encoded><![CDATA[<p>A great article from the Smartcompany website:</p>
<p><a href="http://www.paradigmsp.com.au/wp-content/uploads/2012/03/10-rules-for-successful-property-investing.pdf">10 rules for successful property investing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmsp.com.au/2012/03/10-rules-for-successful-property-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many oil and gas workers still struggling despite the boom</title>
		<link>http://www.paradigmsp.com.au/2012/03/many-oil-and-gas-workers-still-struggling-despite-the-boom/</link>
		<comments>http://www.paradigmsp.com.au/2012/03/many-oil-and-gas-workers-still-struggling-despite-the-boom/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 04:43:59 +0000</pubDate>
		<dc:creator>Swish</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Debt Management]]></category>

		<guid isPermaLink="false">http://www.paradigmsp.com.au/?p=645</guid>
		<description><![CDATA[The work life of an oil and gas worker isn’t for everyone: 12 hour days on a platform in the middle of an ocean with nights spent in confined, shared rooms, sometimes for four weeks at a time. A week off to recover and catch up with family is book ended by a long day [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-651" title="oilRig" src="http://www.paradigmsp.com.au/wp-content/uploads/2012/03/oilRig.jpg" alt="" width="500" height="207" /></p>
<p>The work life of an oil and gas worker isn’t for everyone: 12 hour days on a platform in the middle of an ocean with nights spent in confined, shared rooms, sometimes for four weeks at a time. A week off to recover and catch up with family is book ended by a long day of travel to get off and back on the platform so it is little wonder that when a fly in fly out (FIFO) worker IS at home, the state of their finances is not front of mind.</p>
<p>Here at Paradigm Strategic Planning, we’ve noticed a surge in FIFO clients recently and they all seem to have the same problem: a lack of time to manage their finances which results in negligible savings despite their high salaries.</p>
<p>We might all wonder how this is even possible with many oil and gas workers earning around $180,000 a year so let’s break it down.</p>
<p>In general oil and gas workers operate in a single income family due to the nature of their travels and time away. They don’t have the income splitting flexibility of a family business so many are paying tax at the highest rate of 45% plus Medicare and flood levies.</p>
<p>As the table below shows, a worker earning $180,000 per year might have a surplus of $1000 per month which should lead to $12,000 in savings. But Rich says most of their FIFO clients are finding that instead of saving this money, it is generally spent on entertainment with little consideration given to the family’s future financial security.</p>
<div align="center">
<table border="1" cellspacing="0" cellpadding="4">
<tbody>
<tr>
<td style="text-align: center;" colspan="2" valign="middle" width="347"><strong>MONTHLY COSTS FOR TYPICAL FIFO WORKER with a family of 4 ON $180,000/year</strong></td>
</tr>
<tr>
<td valign="top" width="253"><strong>Take home pay (after tax/levies)</strong></td>
<td valign="top" width="94"><strong>$10,142</strong></td>
</tr>
<tr>
<td valign="top" width="253">Home Loan Repayments</td>
<td valign="top" width="94">- $  3,500</td>
</tr>
<tr>
<td valign="top" width="253">Groceries</td>
<td valign="top" width="94">- $  1,500</td>
</tr>
<tr>
<td valign="top" width="253">Other living costs</td>
<td valign="top" width="94">- $  3,000</td>
</tr>
<tr>
<td valign="top" width="253">Holidays</td>
<td valign="top" width="94">- $     625</td>
</tr>
<tr>
<td valign="top" width="253">School, entertain and sports</td>
<td valign="top" width="94">- $    500</td>
</tr>
<tr>
<td valign="top" width="253"><strong>Remaining pay packet</strong></td>
<td valign="top" width="94"><strong>$ 1,017</strong></td>
</tr>
</tbody>
</table>
</div>
<p>So what’s the solution? Time poor FIFO workers need to sit down with a Certified Financial Planner to establish a clear plan that takes into account the family’s current AND future lifestyle goals. A good planner can significantly reduce financial stress and ensure that FIFO workers get to truly relax and enjoy their family when they are off the rig!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmsp.com.au/2012/03/many-oil-and-gas-workers-still-struggling-despite-the-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven positive signs for Australia&#8217;s property markets</title>
		<link>http://www.paradigmsp.com.au/2012/02/seven-positive-signs-for-australias-property-markets/</link>
		<comments>http://www.paradigmsp.com.au/2012/02/seven-positive-signs-for-australias-property-markets/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.paradigmsp.com.au/?p=641</guid>
		<description><![CDATA[Read the article below: Seven positive signs for Australia&#8217;s property markets]]></description>
			<content:encoded><![CDATA[<p>Read the article below:</p>
<p><a href="http://www.paradigmsp.com.au/wp-content/uploads/2012/02/Seven-positive-signs-for-Australias-property-markets.pdf">Seven positive signs for Australia&#8217;s property markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmsp.com.au/2012/02/seven-positive-signs-for-australias-property-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The pros and cons of a SMSF</title>
		<link>http://www.paradigmsp.com.au/2012/02/the-pros-and-cons-of-a-smsf/</link>
		<comments>http://www.paradigmsp.com.au/2012/02/the-pros-and-cons-of-a-smsf/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Superannuation]]></category>

		<guid isPermaLink="false">http://www.paradigmsp.com.au/?p=635</guid>
		<description><![CDATA[The pros and cons of a SMSF &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paradigmsp.com.au/2012/02/the-pros-and-cons-of-a-smsf/the-pros-and-cons-of-a-smsf/" rel="attachment wp-att-636">The pros and cons of a SMSF</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmsp.com.au/2012/02/the-pros-and-cons-of-a-smsf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you can&#8217;t beat the banks, join &#8216;em</title>
		<link>http://www.paradigmsp.com.au/2012/02/if-you-cant-beat-the-banks-join-em/</link>
		<comments>http://www.paradigmsp.com.au/2012/02/if-you-cant-beat-the-banks-join-em/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Superannuation]]></category>

		<guid isPermaLink="false">http://www.paradigmsp.com.au/?p=629</guid>
		<description><![CDATA[Are you earning 5.5% from the banks, you could be earning up to 10%, read the link below: If you can&#8217;t beat the banks, join &#8216;em &#160;]]></description>
			<content:encoded><![CDATA[<p>Are you earning 5.5% from the banks, you could be earning up to 10%, read the link below:</p>
<p><a href="http://www.paradigmsp.com.au/wp-content/uploads/2012/02/If-you-cant-beat-the-banks-join-em1.pdf">If you can&#8217;t beat the banks, join &#8216;em</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmsp.com.au/2012/02/if-you-cant-beat-the-banks-join-em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Negotiations: Behind the scenes</title>
		<link>http://www.paradigmsp.com.au/2012/02/greece-negotiations-behind-the-scenes/</link>
		<comments>http://www.paradigmsp.com.au/2012/02/greece-negotiations-behind-the-scenes/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.paradigmsp.com.au/?p=626</guid>
		<description><![CDATA[The current issues involving Greek Government Bond holders: Greece Negotiations- Behind the scenes &#160;]]></description>
			<content:encoded><![CDATA[<p>The current issues involving Greek Government Bond holders: <a href="http://www.paradigmsp.com.au/wp-content/uploads/2012/02/Greece-Negotiations-Behind-the-scenes.pdf">Greece Negotiations- Behind the scenes</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmsp.com.au/2012/02/greece-negotiations-behind-the-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Pictures</title>
		<link>http://www.paradigmsp.com.au/2012/01/holiday-pictures-2/</link>
		<comments>http://www.paradigmsp.com.au/2012/01/holiday-pictures-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.paradigmsp.com.au/?p=623</guid>
		<description><![CDATA[A big Thank-you to all clients who have sent us their favourite holiday snaps. We are currently in the process of sorting through them and creating a coffee table book for all to see whilst in the waiting area.]]></description>
			<content:encoded><![CDATA[<p>A big Thank-you to all clients who have sent us their favourite holiday snaps. We are currently in the process of sorting through them and creating a coffee table book for all to see whilst in the waiting area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmsp.com.au/2012/01/holiday-pictures-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

