<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paradigm Strategic Planning</title>
	<atom:link href="http://www.paradigmsp.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paradigmsp.com.au</link>
	<description>Test</description>
	<lastBuildDate>Thu, 16 Feb 2012 06:17:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Seven positive signs for Australia&#8217;s property markets</title>
		<link>http://www.paradigmsp.com.au/2012/02/seven-positive-signs-for-australias-property-markets/</link>
		<comments>http://www.paradigmsp.com.au/2012/02/seven-positive-signs-for-australias-property-markets/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.paradigmsp.com.au/?p=641</guid>
		<description><![CDATA[Read the article below: Seven positive signs for Australia&#8217;s property markets]]></description>
			<content:encoded><![CDATA[<p>Read the article below:</p>
<p><a href="http://www.paradigmsp.com.au/wp-content/uploads/2012/02/Seven-positive-signs-for-Australias-property-markets.pdf">Seven positive signs for Australia&#8217;s property markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmsp.com.au/2012/02/seven-positive-signs-for-australias-property-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The pros and cons of a SMSF</title>
		<link>http://www.paradigmsp.com.au/2012/02/the-pros-and-cons-of-a-smsf/</link>
		<comments>http://www.paradigmsp.com.au/2012/02/the-pros-and-cons-of-a-smsf/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Superannuation]]></category>

		<guid isPermaLink="false">http://www.paradigmsp.com.au/?p=635</guid>
		<description><![CDATA[The pros and cons of a SMSF &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paradigmsp.com.au/2012/02/the-pros-and-cons-of-a-smsf/the-pros-and-cons-of-a-smsf/" rel="attachment wp-att-636">The pros and cons of a SMSF</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmsp.com.au/2012/02/the-pros-and-cons-of-a-smsf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you can&#8217;t beat the banks, join &#8216;em</title>
		<link>http://www.paradigmsp.com.au/2012/02/if-you-cant-beat-the-banks-join-em/</link>
		<comments>http://www.paradigmsp.com.au/2012/02/if-you-cant-beat-the-banks-join-em/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Superannuation]]></category>

		<guid isPermaLink="false">http://www.paradigmsp.com.au/?p=629</guid>
		<description><![CDATA[Are you earning 5.5% from the banks, you could be earning up to 10%, read the link below: If you can&#8217;t beat the banks, join &#8216;em &#160;]]></description>
			<content:encoded><![CDATA[<p>Are you earning 5.5% from the banks, you could be earning up to 10%, read the link below:</p>
<p><a href="http://www.paradigmsp.com.au/wp-content/uploads/2012/02/If-you-cant-beat-the-banks-join-em1.pdf">If you can&#8217;t beat the banks, join &#8216;em</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmsp.com.au/2012/02/if-you-cant-beat-the-banks-join-em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Negotiations: Behind the scenes</title>
		<link>http://www.paradigmsp.com.au/2012/02/greece-negotiations-behind-the-scenes/</link>
		<comments>http://www.paradigmsp.com.au/2012/02/greece-negotiations-behind-the-scenes/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.paradigmsp.com.au/?p=626</guid>
		<description><![CDATA[The current issues involving Greek Government Bond holders: Greece Negotiations- Behind the scenes &#160;]]></description>
			<content:encoded><![CDATA[<p>The current issues involving Greek Government Bond holders: <a href="http://www.paradigmsp.com.au/wp-content/uploads/2012/02/Greece-Negotiations-Behind-the-scenes.pdf">Greece Negotiations- Behind the scenes</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmsp.com.au/2012/02/greece-negotiations-behind-the-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Pictures</title>
		<link>http://www.paradigmsp.com.au/2012/01/holiday-pictures-2/</link>
		<comments>http://www.paradigmsp.com.au/2012/01/holiday-pictures-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.paradigmsp.com.au/?p=623</guid>
		<description><![CDATA[A big Thank-you to all clients who have sent us their favourite holiday snaps. We are currently in the process of sorting through them and creating a coffee table book for all to see whilst in the waiting area.]]></description>
			<content:encoded><![CDATA[<p>A big Thank-you to all clients who have sent us their favourite holiday snaps. We are currently in the process of sorting through them and creating a coffee table book for all to see whilst in the waiting area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmsp.com.au/2012/01/holiday-pictures-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Means for Making the Future</title>
		<link>http://www.paradigmsp.com.au/2012/01/the-means-for-making-the-future/</link>
		<comments>http://www.paradigmsp.com.au/2012/01/the-means-for-making-the-future/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.paradigmsp.com.au/?p=616</guid>
		<description><![CDATA[Please click on the link below to read our latest article The Means for Making the Future]]></description>
			<content:encoded><![CDATA[<p>Please click on the link below to read our latest article</p>
<p><a href="http://www.paradigmsp.com.au/wp-content/uploads/2012/01/The-Means-for-Making-the-Future.pdf">The Means for Making the Future</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmsp.com.au/2012/01/the-means-for-making-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RBA eases interest rates again &#8211; what does this mean for 2012</title>
		<link>http://www.paradigmsp.com.au/2011/12/the-rba-eases-interest-rates-again-what-does-this-mean-for-2012/</link>
		<comments>http://www.paradigmsp.com.au/2011/12/the-rba-eases-interest-rates-again-what-does-this-mean-for-2012/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 07:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.paradigmsp.com.au/?p=607</guid>
		<description><![CDATA[Macquarie Economic Commentary]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paradigmsp.com.au/wp-content/uploads/2011/12/Macquarie-Economic-Commentary.pdf">Macquarie Economic Commentary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmsp.com.au/2011/12/the-rba-eases-interest-rates-again-what-does-this-mean-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A pendulum of confidence</title>
		<link>http://www.paradigmsp.com.au/2011/11/a-pendulum-of-confidence/</link>
		<comments>http://www.paradigmsp.com.au/2011/11/a-pendulum-of-confidence/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.paradigmsp.com.au/?p=600</guid>
		<description><![CDATA[It’s commonplace for investor confidence to swing like a pendulum. One day it’s optimism and the next day it’s pessimism&#8230;&#8230;.. &#60;READ ARTICLE&#62;]]></description>
			<content:encoded><![CDATA[<p>It’s commonplace for investor confidence to swing like a pendulum. One day it’s optimism and the next day it’s pessimism&#8230;&#8230;..</p>
<p><a href="http://www.paradigmsp.com.au/wp-content/uploads/2011/11/Pendulum-of-Confidence_Paradigm.pdf">&lt;READ ARTICLE&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmsp.com.au/2011/11/a-pendulum-of-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradigm supports Mark Newman&#8217;s ride for JDRF</title>
		<link>http://www.paradigmsp.com.au/2011/11/paradigm-supports-mark-newmans-ride-for-jdrf/</link>
		<comments>http://www.paradigmsp.com.au/2011/11/paradigm-supports-mark-newmans-ride-for-jdrf/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 02:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.paradigmsp.com.au/?p=595</guid>
		<description><![CDATA[Now that I have returned from my overseas travel and back into the real world again I now have a personal focus that I am working toward and I thought I would share this with you. Many of you are unaware that I support the Juvenile Diabetes Research Foundation (JDRF) who are searching for a [...]]]></description>
			<content:encoded><![CDATA[<p>Now that I have returned from my overseas travel and back into the real world again I now have a personal focus that I am working toward and I thought I would share this with you.</p>
<p>Many of you are unaware that I support the Juvenile Diabetes Research Foundation (JDRF) who are searching for a cure for Type 1 diabetes. This year I will be participating again for the fourth year in their annual Ride to Cure Diabetes held in the Barossa Valley, South Australia.</p>
<p>I will be riding 80 klms through a challenging circuit with plenty of hills. I am back into riding to work and doing an extended ride on the weekend to prepare for the ride and especially those long grinding hills that I truly love!!</p>
<p>Last year I raised $4,000 and my aim this year is to match that effort, if not better it. In my 3 years of participation I have personally raised $11,500 and it’s something that I am very proud of.</p>
<p>To give you a perspective of the importance of this event to JDRF, the ride last year raised in excess of $1.04 million, whilst ringing the 8 year total to $6.74 million! I think it’s pretty amazing considering that only 300 riders are able to participate in the event<br />
so you can appreciate the effort that everyone puts into this.</p>
<p>I have a nephew who is 24 and was diagnosed in 2010 with Type 1 diabetes and I am sure that many of you will be aware of someone who is impacted by this illness. The ride has allowed me to meet a range of people all sharing the same vision and importantly has educated me in the ongoing and long term effects of this illness.</p>
<p>You can go to <a href="http://ride.jdrf.org.au/teamParticipant.asp?participantID=132">http://ride.jdrf.org.au/teamParticipant.asp?participantID=132</a> to find out more about JDRF and the ride and also to follow my sponsorship progress. Obviously, any support is much appreciated.</p>
<p>I thought I would attach the picture as it does demonstrate that I am actually on the bike and not sipping a red in a winery, as some in the office have suggested!!</p>
<p>I remain determined to play my part in helping find a cure for over 122,000 Australians with type 1 diabetes who have to regularly inject 4-6 times per day as part of their &#8220;daily&#8221; life. It&#8217;s hard to comprehend the impact this would have on what we know as a<br />
normal daily life.</p>
<p>I am grateful to Paradigm in supporting my efforts for JDRF.</p>
<p><a href="http://www.paradigmsp.com.au/wp-content/uploads/2011/11/Ride.jpg">&lt;See Picture from last year&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmsp.com.au/2011/11/paradigm-supports-mark-newmans-ride-for-jdrf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding the rollercoaster</title>
		<link>http://www.paradigmsp.com.au/2011/11/ridin-the-rollercoaster/</link>
		<comments>http://www.paradigmsp.com.au/2011/11/ridin-the-rollercoaster/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 06:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Superannuation]]></category>

		<guid isPermaLink="false">http://www.paradigmsp.com.au/?p=591</guid>
		<description><![CDATA[Participating in the investment markets is sometimes described as riding a rollercoaster. The more the market swings up and down, the scarier it is. The greatest fear comes from when the portfolio suddenly takes you down a steep decline. What makes the analogy even more apt is the way investment charts are normally presented, with [...]]]></description>
			<content:encoded><![CDATA[<p>Participating in the investment markets is sometimes described as riding a rollercoaster. The more the market swings up and down, the scarier it is. The greatest fear comes from when the portfolio suddenly takes you down a steep decline. What makes the analogy even more apt is the way investment charts are normally presented, with the price bouncing up and down.</p>
<p><a href="http://www.paradigmsp.com.au/wp-content/uploads/2011/11/Riding-the-Rollercoaster-Paradigm.pdf">&lt;Read Article&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmsp.com.au/2011/11/ridin-the-rollercoaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

